Food
Name | DSPDF | Description | MSDS | Status | Code | |
---|---|---|---|---|---|---|
Titanium Dioxide - Anatase | link | Food & USP Grade | SDS | S | A181 | |
Ascorbic Acide | Food & USP Grade | SDS | S | AA | ||
Calcium Carbonate | USP Grade, Granular | SDS | S | CC305 | ||
Calcium Citrate | link | USP Grade, Granular/Powder | SDS | S | CTG&CTP | |
Citric Acid | link | Food & USP Grade | SDS | S | CA |
Safe White
Name | DSPDF | Description | MSDS | Status | Code | |
---|---|---|---|---|---|---|
Mica | General | SDS | S | 325M | ||
Blanc Fixe -P | link | Untreated | SDS | S | 180 P | |
Blanc Fixe - Ultra Fine | link | Surface Treated (0.7 um) | SDS | S | 198 BT | |
Titanium Dioxide - Rutile | link | Untreated | SDS | S | R208 | |
Titanium Dioxide - Rutile | link | Surface treated | SDS | S | R255z/R255 | |
Titanium Dioxide - Rutile | link | SDS | S | CR255 | ||
Titanium Dioxide - Anatase | link | General grade | SDS | S | A121 | |
Titanium Dioxide - Anatase | link | Fiber grade | SDS | S | A171 | |
White Cloud 30 Lithopone | link | 30% ZnS | SDS | S | WC30 | |
Barium Metaborate | link | Anti - Corrosion Pigment | SDS | S | BMB |
Safe Yellow
Name | DSPDF | Description | MSDS | Status | Code | |
---|---|---|---|---|---|---|
White Cloud Safe Yellow ICc | link | Pigment Enhancer | SDS | S | 230 | |
White Cloud Safe Yellow ICh | link | Pigment Enhancer | SDS | S | 260 | |
White Cloud Safe Yellow 65c | link | Hybrid Pigment - PY 65 and IC | SDS | S | SY65 | |
White Cloud Safe Yellow 65c | Hybrid Pigment - PY 65 and IC | DrawDown | S | SY65 |
Other
Name | DSPDF | Description | MSDS | Status | Code | |
---|---|---|---|---|---|---|
Glass Bead for Traffic Paint | link | US DOT, CalTran approval | SDS | S | GB | |
Iron Oxide - Micro | link | Yellow & Red | SDS | S | G313m & H130m | |
Paraffin Wax | link | Fully Refined/Semi Refined | SDS | S | Wax | |
Rosin Ester for Traffic Paint | 5% Caster Oil | SDS | S | RE38 |
Hybrid Pigments
Name | Description | MSDS | Status | Code | |
---|---|---|---|---|---|
White Cloud Safe Yellow 74-Hei | Hybrid Pigment - PY 74 & IC | MSDS | S | SY74 | |
White Cloud Safe Yellow 83c | Hybrid Pigment - PY 83 & IC | MSDS | S | SY83 |